Warning:
/home/opal/projects/open_problems_complex_analysis/research/monographs/kernel_phase03_20261013/rocq_polynomial/instances/attempts/20261013T130927_016183Z/generic
was previously bound to PHIFIRBridge.generic; it is remapped to PHIBernstein
[overriding-logical-loadpath,filesystem,default]
Warning:
/home/opal/projects/open_problems_complex_analysis/research/monographs/kernel_phase03_20261013/rocq_polynomial/instances/attempts/20261013T130927_016183Z/integer
was previously bound to PHIFIRBridge.integer; it is remapped to PHIFIR03
[overriding-logical-loadpath,filesystem,default]
Chars 0 - 48 [From~Stdlib~Require~Import~ZAr...] 0.351 secs (0.196u,0.155s)
Chars 49 - 68 [Open~Scope~Z_scope.] 0. secs (0.u,0.s)
Chars 69 - 4562 [Definition~betaInteger~(k~:~na...] 0.252 secs (0.208u,0.043s)
Chars 4563 - 7150 [Definition~powerInteger~(k~:~n...] 0.081 secs (0.081u,0.s)
Chars 7151 - 7237 [Fixpoint~sumZ~(n~:~nat)~(f~:~n...] 0.001 secs (0.001u,0.s)
Chars 7238 - 7328 [Fixpoint~factZ~(n~:~nat)~:~Z~:...] 0. secs (0.u,0.s)
Chars 7329 - 7431 [Definition~binomZ~(n~k~:~nat)~...] 0. secs (0.u,0.s)
Chars 7432 - 7571 [Definition~bernsteinPower~(j~:...] 0.001 secs (0.001u,0.s)
Chars 7572 - 7775 [Definition~affinePower~(j~:~na...] 0.001 secs (0.001u,0.s)
Chars 7776 - 7867 [Definition~D~:~Z~:=~~~56837755...] 0.005 secs (0.005u,0.s)
Chars 7868 - 7911 [Definition~H~:~Z~:=~2361183241...] 0.001 secs (0.001u,0.s)
Chars 7912 - 7934 [Definition~S~:~Z~:=~4.] 0. secs (0.u,0.s)
Chars 7935 - 7958 [Definition~L~:~Z~:=~-~4.] 0. secs (0.u,0.s)
Chars 7959 - 7981 [Definition~W~:~Z~:=~1.] 0. secs (0.u,0.s)
Chars 7982 - 8022 [Definition~M~:~Z~:=~1898924328...] 0.016 secs (0.016u,0.s)
Chars 8023 - 8059 [Theorem~scale_identity~:~D~=~M...] 0.001 secs (0.001u,0.s)
Chars 8060 - 8066 [Proof.] 0. secs (0.u,0.s)
Chars 8067 - 8082 [apply~Z.eqb_eq.] 0. secs (0.u,0.s)
Chars 8083 - 8094 [vm_compute.] 0. secs (0.u,0.s)
Chars 8095 - 8107 [reflexivity.] 0. secs (0.u,0.s)
Chars 8108 - 8112 [Qed.] 0. secs (0.u,0.s)
Chars 8113 - 8163 [Theorem~positive_denominators~...] 0. secs (0.u,0.s)
Chars 8164 - 8170 [Proof.] 0. secs (0.u,0.s)
Chars 8171 - 8209 [repeat~split;~vm_compute;~refl...] 0. secs (0.u,0.s)
Chars 8210 - 8214 [Qed.] 0. secs (0.u,0.s)
