Warning:
/home/opal/projects/open_problems_complex_analysis/research/monographs/kernel_phase03_20261013/rocq_polynomial/instances/attempts/20261013T131238_413908Z/generic
was previously bound to PHIFIRBridge.generic; it is remapped to PHIBernstein
[overriding-logical-loadpath,filesystem,default]
Warning:
/home/opal/projects/open_problems_complex_analysis/research/monographs/kernel_phase03_20261013/rocq_polynomial/instances/attempts/20261013T131238_413908Z/integer
was previously bound to PHIFIRBridge.integer; it is remapped to PHIFIR03
[overriding-logical-loadpath,filesystem,default]
Chars 0 - 66 [From~Stdlib~Require~Import~Rea...] 0.38 secs (0.226u,0.151s)
Chars 67 - 133 [From~PHIBernstein~Require~Impo...] 0.002 secs (0.001u,0.s)
Chars 134 - 194 [Require~Import~PHIFIR03.SC053B...] 0.001 secs (0.001u,0.s)
Chars 195 - 267 [Require~Import~PHIFIRBridge.De...] 0.002 secs (0.002u,0.s)
Chars 268 - 287 [Open~Scope~R_scope.] 0. secs (0.u,0.s)
Chars 288 - 317 [Module~Data:=~~SC053B1L0Defs.] 0.039 secs (0.023u,0.015s)
Chars 318 - 351 [Module~Bounds:=~~SC053B1L0Bounds.] 0.177 secs (0.161u,0.014s)
Chars 352 - 381 [Definition~leftQ~:~Q~:=~(-~1~#...] 0. secs (0.u,0.s)
Chars 382 - 412 [Definition~rightQ~:~Q~:=~(-~3~...] 0. secs (0.u,0.s)
Chars 413 - 488 [Theorem~power_table_identity~:...] 0. secs (0.u,0.s)
Chars 489 - 495 [Proof.] 0. secs (0.u,0.s)
Chars 496 - 508 [reflexivity.] 0. secs (0.u,0.s)
Chars 509 - 513 [Qed.] 0. secs (0.u,0.s)
Chars 514 - 567 [Theorem~sumZ_model~:~Data.sumZ...] 0. secs (0.u,0.s)
Chars 568 - 574 [Proof.] 0. secs (0.u,0.s)
Chars 575 - 587 [reflexivity.] 0. secs (0.u,0.s)
Chars 588 - 592 [Qed.] 0. secs (0.u,0.s)
Chars 593 - 649 [Theorem~factZ_model~:~Data.fac...] 0. secs (0.u,0.s)
Chars 650 - 656 [Proof.] 0. secs (0.u,0.s)
Chars 657 - 669 [reflexivity.] 0. secs (0.u,0.s)
Chars 670 - 674 [Qed.] 0. secs (0.u,0.s)
Chars 675 - 734 [Theorem~binomZ_model~:~Data.bi...] 0. secs (0.u,0.s)
Chars 735 - 741 [Proof.] 0. secs (0.u,0.s)
Chars 742 - 817 [unfold~Data.binomZ,~Polynomial...] 0. secs (0.u,0.s)
Chars 818 - 822 [Qed.] 0. secs (0.u,0.s)
Chars 823 - 1016 [Theorem~literal_coefficient_id...] 0. secs (0.u,0.s)
Chars 1017 - 1023 [Proof.] 0. secs (0.u,0.s)
Chars 1024 - 1101 [intros~j~Hj;~~pose~proof~(SC05...] 0.003 secs (0.002u,0.s)
Chars 1103 - 1152 [unfold~Data.bernsteinPower,~Da...] 0. secs (0.u,0.s)
Chars 1154 - 1213 [unfold~PolynomialBridge.intBer...] 0. secs (0.u,0.s)
Chars 1215 - 1251 [rewrite~<-~sumZ_model,~<-~bino...] 0.001 secs (0.001u,0.s)
Chars 1253 - 1288 [unfold~Data.M,~Data.L,~Data.W,...] 0. secs (0.u,0.s)
Chars 1289 - 1297 [exact~H.] 0. secs (0.u,0.s)
