Warning:
/home/opal/projects/open_problems_complex_analysis/research/monographs/kernel_phase03_20261013/rocq_polynomial/instances/attempts/20261013T131517_949718Z/generic
was previously bound to PHIFIRBridge.generic; it is remapped to PHIBernstein
[overriding-logical-loadpath,filesystem,default]
Warning:
/home/opal/projects/open_problems_complex_analysis/research/monographs/kernel_phase03_20261013/rocq_polynomial/instances/attempts/20261013T131517_949718Z/integer
was previously bound to PHIFIRBridge.integer; it is remapped to PHIFIR03
[overriding-logical-loadpath,filesystem,default]
Chars 0 - 66 [From~Stdlib~Require~Import~Rea...] 0.349 secs (0.201u,0.149s)
Chars 67 - 133 [From~PHIBernstein~Require~Impo...] 0.002 secs (0.002u,0.s)
Chars 134 - 194 [Require~Import~PHIFIR03.SC053B...] 0. secs (0.001u,0.s)
Chars 195 - 267 [Require~Import~PHIFIRBridge.De...] 0.002 secs (0.002u,0.s)
Chars 268 - 287 [Open~Scope~R_scope.] 0. secs (0.u,0.s)
Chars 288 - 317 [Module~Data:=~~SC053B1L0Defs.] 0.033 secs (0.022u,0.011s)
Chars 318 - 351 [Module~Bounds:=~~SC053B1L0Bounds.] 0.154 secs (0.119u,0.035s)
Chars 352 - 381 [Definition~leftQ~:~Q~:=~(-~1~#...] 0. secs (0.u,0.s)
Chars 382 - 412 [Definition~rightQ~:~Q~:=~(-~3~...] 0. secs (0.u,0.s)
Chars 413 - 488 [Theorem~power_table_identity~:...] 0. secs (0.u,0.s)
Chars 489 - 495 [Proof.] 0. secs (0.u,0.s)
Chars 496 - 508 [reflexivity.] 0. secs (0.u,0.s)
Chars 509 - 513 [Qed.] 0. secs (0.u,0.s)
Chars 514 - 567 [Theorem~sumZ_model~:~Data.sumZ...] 0. secs (0.u,0.s)
Chars 568 - 574 [Proof.] 0. secs (0.u,0.s)
Chars 575 - 587 [reflexivity.] 0. secs (0.u,0.s)
Chars 588 - 592 [Qed.] 0. secs (0.u,0.s)
Chars 593 - 649 [Theorem~factZ_model~:~Data.fac...] 0. secs (0.u,0.s)
Chars 650 - 656 [Proof.] 0.001 secs (0.001u,0.s)
Chars 657 - 669 [reflexivity.] 0. secs (0.u,0.s)
Chars 670 - 674 [Qed.] 0. secs (0.u,0.s)
Chars 675 - 734 [Theorem~binomZ_model~:~Data.bi...] 0. secs (0.u,0.s)
Chars 735 - 741 [Proof.] 0. secs (0.u,0.s)
Chars 742 - 817 [unfold~Data.binomZ,~Polynomial...] 0. secs (0.u,0.s)
Chars 818 - 822 [Qed.] 0. secs (0.u,0.s)
Chars 823 - 862 [Opaque~Data.sumZ~PolynomialBri...] 0. secs (0.u,0.s)
Chars 863 - 1056 [Theorem~literal_coefficient_id...] 0. secs (0.u,0.s)
Chars 1057 - 1063 [Proof.] 0. secs (0.u,0.s)
Chars 1064 - 1141 [intros~j~Hj;~~pose~proof~(SC05...] 0.002 secs (0.002u,0.s)
Chars 1143 - 1192 [unfold~Data.bernsteinPower,~Da...] 0. secs (0.u,0.s)
Chars 1194 - 1253 [unfold~PolynomialBridge.intBer...] 0. secs (0.u,0.s)
Chars 1255 - 1291 [rewrite~<-~sumZ_model,~<-~bino...] 0.001 secs (0.001u,0.s)
Chars 1293 - 1328 [unfold~Data.M,~Data.L,~Data.W,...] 0. secs (0.u,0.s)
Chars 1329 - 1337 [exact~H.] 0. secs (0.u,0.s)
Chars 1338 - 1342 [Qed.] 0.002 secs (0.002u,0.s)
Chars 1343 - 1397 [Theorem~affine_left~:~Q2R~left...] 0. secs (0.u,0.s)
Chars 1398 - 1404 [Proof.] 0. secs (0.u,0.s)
Chars 1405 - 1448 [unfold~leftQ,~Q2R,~Data.L,~Dat...] 0.004 secs (0.004u,0.s)
Chars 1449 - 1453 [Qed.] 0.002 secs (0.002u,0.s)
Chars 1454 - 1520 [Theorem~affine_width~:~Q2R~rig...] 0. secs (0.u,0.s)
Chars 1521 - 1527 [Proof.] 0. secs (0.u,0.s)
Chars 1528 - 1585 [unfold~leftQ,~rightQ,~Q2R,~Dat...] 0.004 secs (0.004u,0.s)
Chars 1586 - 1590 [Qed.] 0.002 secs (0.002u,0.s)
Chars 1591 - 1637 [Theorem~positive_width~:~Q2R~l...] 0. secs (0.u,0.s)
Chars 1638 - 1644 [Proof.] 0. secs (0.u,0.s)
Chars 1645 - 1682 [apply~Qlt_Rlt;~vm_compute;~ref...] 0. secs (0.u,0.s)
Chars 1683 - 1687 [Qed.] 0. secs (0.u,0.s)
Chars 1688 - 1820 [Theorem~delivered_function_ide...] 0. secs (0.u,0.s)
Chars 1821 - 1827 [Proof.] 0. secs (0.u,0.s)
Chars 1829 - 1870 [intro~t;~rewrite~affine_width,...] 0. secs (0.u,0.s)
Chars 1871 - 1912 [unfold~SC053Polynomial,~SC053C...] 0. secs (0.u,0.s)
Chars 1914 - 2058 [change~~~(value~50~Bounds.coef...] 0. secs (0.u,0.s)
Chars 2060 - 2127 [transitivity~(value~50~(fun~k~...] 0. secs (0.u,0.s)
Chars 2129 - 2130 [-] 0. secs (0.u,0.s)
Chars 2131 - 2232 [unfold~value;~apply~sumN_ext;~...] 0.001 secs (0.001u,0.s)
Chars 2234 - 2235 [-] 0. secs (0.u,0.s)
Chars 2236 - 2303 [apply~integer_coefficients_imp...] 0. secs (0.u,0.s)
Chars 2307 - 2308 [+] 0. secs (0.u,0.s)
Chars 2309 - 2358 [pose~proof~(proj1~Data.positiv...] 0. secs (0.u,0.s)
Chars 2362 - 2363 [+] 0. secs (0.u,0.s)
Chars 2364 - 2420 [pose~proof~(proj1~(proj2~Data....] 0. secs (0.u,0.s)
Chars 2424 - 2425 [+] 0. secs (0.u,0.s)
Chars 2426 - 2482 [pose~proof~(proj2~(proj2~Data....] 0. secs (0.u,0.s)
Chars 2486 - 2487 [+] 0. secs (0.u,0.s)
Chars 2488 - 2514 [exact~Data.scale_identity.] 0. secs (0.u,0.s)
Chars 2518 - 2519 [+] 0. secs (0.u,0.s)
Chars 2520 - 2557 [exact~literal_coefficient_iden...] 0. secs (0.u,0.s)
Chars 2558 - 2562 [Qed.] 0.002 secs (0.002u,0.s)
Chars 2563 - 2711 [Theorem~delivered_interval_bou...] 0. secs (0.u,0.s)
Chars 2712 - 2718 [Proof.] 0. secs (0.u,0.s)
Chars 2720 - 2788 [apply~bernstein_interval_bound...] 0.002 secs (0.002u,0.s)
File "./SC053B1L0Bridge.v", line 50, characters 7-68:
Error: The term "50" has type "R" while it is expected to have type "nat".

